Fall 2023 Program Schedule
Program Level | Day | Course | Time | Start Date |
---|---|---|---|---|
Age: 7 – 9 years old | Monday | Cypress Woods Golf & Country Club | 4:30 – 6:00pm | October 2nd, 2023 |
Tuesday | Royal Palm Country Club | 4:30 – 6:00pm | October 3rd, 2023 | |
Wednesday | 4:30 – 6:00pm | |||
Thursday | Moorings Country Club of Naples | 4:30 – 6:00pm | October 5th, 2023 | |
Age: 10 – 11 years old | Monday | Cypress Woods Golf & Country Club | 4:30 – 6:00pm | October 2nd, 2023 |
Tuesday | Royal Palm Country Club | 4:30 – 6:00pm | October 3rd, 2023 | |
Wednesday | 4:30 – 6:00pm | |||
Thursday | Kensington Golf & Country Club | 4:30 – 6:00pm | October 5th, 2023 | |
Age: 12 + | Tuesday | Quail Village Golf Club | 4:30 – 6:00pm | October 3rd, 2023 |
Age: 14 + | Thursday | Golf Club of the Everglades | 4:00 – 5:30pm | October 5th, 2023 |
Homeschool | Thursday | Valencia Golf & Country Club | 9:30 – 11:00am | October 5th, 2023 |
They will possibly be additional programs and locations at a future date.
Registration for Fall 2023 Programs opens on Friday September 1st, 2023 at 9:00pm